| # | First | Last | Position |
|---|---|---|---|
| Brecken | Armstrong | ||
| 2 | London | Pierce | |
| 4 | Madilyn | Bishop | |
| 5 | Kiptyn | Hardon | |
| 8 | Tyler | Williams | |
| 13 | Halle | Ness | |
| 16 | Amelia | Yarham | |
| 17 | Karl | Forster | |
| 22 | Scottlyn | Child | |
| 26 | Torryn | Skiba | |
| 28 | Remington | Beaulieu | |
| 29 | Dylan | Devey |
Tue, Dec. 02, 2025 5:00 PM - 6:00 PM
Thu, Dec. 04, 2025 5:00 PM - 6:00 PM
Tue, Dec. 09, 2025 5:00 PM - 6:00 PM