| # | First | Last | Position |
|---|---|---|---|
| 1 | Hudson | Cox | Goaltender |
| 6 | Carter | Anderson | Forward |
| 7 | Barrett | Lewis | Forward |
| 8 | Garrett | Ruzicka | Forward |
| 9 | Beau | Baumgartner | Defence |
| 10 | Barrett | Ness | Defence |
| 11 | Benjamin | Backen | Forward |
| 14 | Grady | Bergseth | Defence |
| 16 | Casey | Moore | Forward |
| 17 | Liam | Vanderkooi | Forward |
| 18 | Bentley | Clark | Forward |
| 20 | Greyson | Eckstrand | Forward |
| 21 | Dane | Foster | Defence |
| 23 | Brady | Wesley | Forward |
| 29 | Kale | Dickson | Forward |
| 31 | Lane | Jackson | Goaltender |
| 39 | Braiden | Kueber | Defence |
| 49 | Will | Brodie | Forward |
Sun, Dec. 14, 2025 10:30 AM - 12:30 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2