# | First | Last | Position |
---|---|---|---|
7 | Owen | Grant | |
9 | Levi | Zieffle | |
10 | Easton | Kelndofer | |
11 | Connor | Higginson | |
13 | Blake | Leslie | |
14 | Kolby | Dickson | |
15 | Austin | Lewis | |
16 | Declan | Hampshire | |
18 | Ayden | Dammann | |
19 | Leo | Leslie | |
20 | Parker | Lewis |
Thu, Oct. 16, 2025 5:00 PM - 6:00 PM
Cross Ice
Mon, Oct. 20, 2025 6:00 PM - 7:00 PM
Cross Ice
Wed, Oct. 22, 2025 5:00 PM - 6:00 PM